2024 Fall WISL

Club SSC Shadow Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
4335------67141

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A11 : Spokane Shadow Juniors B2017 South BlueU08EW BU08 2017331------42
A15 : Spokane Shadow Juniors B16/17 Basel ValleyU09EW BU09 2016601------08
A7 : Spokane Shadow B15 N RaveU10EW BU11 2014 Div 2231------42
A10 : Spokane Shadow B15 S RaveU10EW BU10 2015262------83
A6 : Spokane Shadow Juniors B2015 North BlueU10EW BU10 2015632------811
A13 : Spokane Shadow Juniors B2015 North HoldenU10EW BU10 2015432------518
A8 : Spokane Shadow Juniors B2016 Van Der Lawson ValleyU10EW BU10 2015632------511
A3 : Spokane Shadow B14 N CopaU11EW BU11 2014 Div 1511------00
A9 : Spokane Shadow B14 S CopaU11EW BU11 2014 Div 2142------43
A6 : Spokane Shadow B14 S ShaleU11EW BU11 2014 Div 1802------117
A5 : Spokane Shadow B13 Pre-ECNLU12EW BU13 2012 Div 1602------012
A6 : Spokane Shadow B13 ShaleU12EW BU12 2013 Div 2242------43
Boys Totals3020------4390


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A10 : Spokane Shadow Juniors G2017 Monroe ValleyU08EW GU08 2017401------06
A3 : Spokane Shadow Juniors G2017 North ClausenU08EW GU08 2017301------47
A4 : Spokane Shadow Juniors G2016 North GonzalesU09EW GU09 2016601------08
A6 : Spokane Shadow Juniors G2016 North GrimesU09EW GU09 2016131------40
A6 : Spokane Shadow Juniors G2015 South ViceU10EW GU10 2015 Div 2601------25
A1 : Spokane Shadow G14 N ShaleU11EW GU11 2014 Div 1501------02
A2 : Spokane Shadow G14 S ShaleU11EW GU11 2014 Div 2502------111
A6 : Spokane Shadow G14 Valley ShaleU11EW GU11 2014 Div 1131------31
A7 : Spokane Shadow G13 CopaU12EW GU12 2013532------44
A9 : Spokane Shadow G13 RaveU12EW GU12 2013231------41
A5 : Spokane Shadow G12 CopaU13EW GU13 2012411------22
A5 : Spokane Shadow G11 CopaU14EW GU14 2011601------01
A7 : Spokane Shadow G11 SambaU14EW GU14 2011701------03
Girls Totals1315------2451